| هند | Wolters Kluwer Medknow Publications | - Education, Scientific Disciplines
- Public, Environmental & Occupational Health
| (تنظیم نشده) | Q3 | Journal Of Education And Health Promotion |
| انگلستان | Inderscience Enterprises Ltd | - Health Care Sciences & Services
| (تنظیم نشده) | Q4 | International Journal Of Healthcare Technology And Management |
| کانادا | Cambridge Univ Press | | (تنظیم نشده) | Q2 | Canadian Journal Of Linguistics-revue Canadienne De Linguistique |
| انگلستان | Inderscience Enterprises Ltd | | (تنظیم نشده) | Q4 | International Journal Of Services Technology And Management |
| | Jomard Publishing | - Chemistry, Multidisciplinary
- Materials Science, Multidisciplinary
| (تنظیم نشده) | | New Materials Compounds And Applications |
| ایتالیا | Firenze Univ Press | - Humanities, Multidisciplinary
| (تنظیم نشده) | Q2 | Studi Slavistici |
| ترکیه | Federation Turkish Pathology Soc | | (تنظیم نشده) | Q3 | Turkish Journal Of Pathology |
| پرو | Univ Piura | | (تنظیم نشده) | Q2 | Revista De Comunicacion-peru |
| انگلستان | Sage Publications Ltd | - Education & Educational Research
| (تنظیم نشده) | Q2 | Research In Comparative And International Education |
| کانادا | Univ Manitoba, Dept Educational Adm, Foundations & Psychology | - Education & Educational Research
| (تنظیم نشده) | | Canadian Journal Of Educational Administration And Policy |
| انگلستان | Routledge Journals, Taylor & Francis Ltd | - Education & Educational Research
| (تنظیم نشده) | Q1 | Literacy Research And Instruction |
| | Jaypee Brothers Medical Publishers Pvt Ltd | | (تنظیم نشده) | | Indian Journal Of Respiratory Care |
| سوئیس | | | (تنظیم نشده) | | Swiss Journal Of Psychology |
| آمریکا | Taras Shevchenko Natl Univ Kyiv, Fac Mech & Math | | (تنظیم نشده) | Q3 | Theory Of Probability And Mathematical Statistics |
| آمریکا | Michigan State Univ Press | | (تنظیم نشده) | Q3 | Qed-a Journal In Glbtq Worldmaking |
| | Mdpi | - Chemistry, Multidisciplinary
- Engineering, Multidisciplinary
- Materials Science, Multidisciplinary
- Physics, Applied
- Engineering Management/General
- Applied Physics/Condensed Matter/Materials Science
- Engineering
| (تنظیم نشده) | | Applied Sciences-basel |
| آلمان | Springer Heidelberg | - Computer Science, Hardware & Architecture
| (تنظیم نشده) | Q2 | Sics Software-intensive Cyber-physical Systems |
| آمریکا | Berghahn Journals | | (تنظیم نشده) | Q1 | Religion And Society-advances In Research |
| مصر | Hindawi Ltd | - Radiology, Nuclear Medicine & Medical Imaging
| (تنظیم نشده) | Q4 | Radiology Research And Practice |
| لهستان | Wydawnictwo Sigma-not Sp Zoo | - Materials Science, Multidisciplinary
| (تنظیم نشده) | Q4 | Ochrona Przed Korozja |