| آمریکا | Asce-amer Soc Civil Engineers | - Education, Scientific Disciplines
- Engineering, Multidisciplinary
- Engineering Management/General
- Engineering
| (تنظیم نشده) | Q2 | Journal Of Civil Engineering Education |
| | Brill | | (تنظیم نشده) | | Triple Helix |
| تایلند | Behavioral Science Research Inst, Srinakharinwirot Univ | - Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q4 | Journal Of Behavioral Science |
| ایران | Shahid Chamran Univ Ahvaz, Iran | | (تنظیم نشده) | | Journal Of Applied And Computational Mechanics |
| آمریکا | Indiana Univ Press | - Education & Educational Research
| (تنظیم نشده) | | Interdisciplinary Journal Of Problem-based Learning |
| آمریکا | Univ Pittsburgh, Univ Library System | | (تنظیم نشده) | | International Journal Of Telerehabilitation |
| | Univ Belgrade, Fac Philology | - Language & Linguistics
- Literature, Romance
| (تنظیم نشده) | | Italica Belgradensia |
| انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q3 | International Review Of Sociology-revue Internationale De Sociologie |
| انگلستان | Inderscience Enterprises Ltd | | (تنظیم نشده) | Q3 | International Journal Of Value Chain Management |
| آمریکا | Taylor & Francis Ltd | | (تنظیم نشده) | Q3 | Statistical Theory And Related Fields |
| انگلستان | Research Information Ltd | - Education, Scientific Disciplines
| (تنظیم نشده) | Q4 | International Journal For Technology In Mathematics Education |
| انگلستان | Routledge Journals, Taylor & Francis Ltd | - Regional & Urban Planning
| (تنظیم نشده) | Q1 | International Planning Studies |
| | Igi Global | - Computer Science, Artificial Intelligence
- Computer Science, Information Systems
- Computer Science, Software Engineering
| (تنظیم نشده) | | International Journal Of Software Science And Computational Intelligence-ijssci |
| آمریکا | Amer Inst Mathematical Sciences-aims | - Mathematics, Applied
- Mathematics
| (تنظیم نشده) | | Journal Of Computational Dynamics |
| هلند | Ios Press | - Public, Environmental & Occupational Health
| (تنظیم نشده) | Q3 | International Journal Of Risk & Safety In Medicine |
| آلمان | Walter De Gruyter Gmbh | | (تنظیم نشده) | Q1 | International Journal Of Practical Theology |
| مالزی | Unimap Press | - Materials Science, Multidisciplinary
| (تنظیم نشده) | Q3 | International Journal Of Nanoelectronics And Materials |
| آمریکا | Common Ground Research Networks | - Hospitality, Leisure, Sport & Tourism
- Social Sciences, Interdisciplinary
| (تنظیم نشده) | Q4 | International Journal Of The Inclusive Museum |
| | Univ Manizalez, Fac Medicina | - Medicine, General & Internal
| (تنظیم نشده) | | Archivos De Medicina |
| آمریکا | Univ Cincinnati Industrial Engineering | - Engineering, Industrial
- Engineering, Manufacturing
- Engineering Management/General
- Engineering
| (تنظیم نشده) | Q3 | International Journal Of Industrial Engineering-theory Applications And Practice |