| اندونزی | Inst Teknologi Bandung | | (تنظیم نشده) | Q3 | Electronic Journal Of Graph Theory And Applications |
| انگلستان | Emerald Group Publishing Ltd | - Public, Environmental & Occupational Health
| (تنظیم نشده) | Q3 | International Journal Of Prisoner Health |
| آمریکا | Wiley | - Neurosciences
- Pharmacology & Pharmacy
- Psychiatry
| (تنظیم نشده) | | Neuropsychopharmacology Reports |
| استرالیا | Western Australian Inst Educational Research Inc | - Education & Educational Research
| (تنظیم نشده) | | Issues In Educational Research |
| انگلستان | Routledge Journals, Taylor & Francis Ltd | | (تنظیم نشده) | Q2 | New Political Science |
| کره جنوبی | Korean Acad Oral & Maxillofacial Surgery | - Dentistry, Oral Surgery & Medicine
| (تنظیم نشده) | Q3 | Journal Of The Korean Association Of Oral And Maxillofacial Surgeons |
| ترکیه | Anadolu Univ | - Education & Educational Research
| (تنظیم نشده) | Q3 | Turkish Online Journal Of Distance Education |
| ایران | Negah Inst Scientific Communication | | (تنظیم نشده) | Q4 | Salmand-iranian Journal Of Ageing |
| سوئیس | Mdpi | - Engineering, Electrical & Electronic
- Transportation Science & Technology
| (تنظیم نشده) | Q2 | World Electric Vehicle Journal |
| مقدونیه | Sciendo | | (تنظیم نشده) | Q3 | Macedonian Veterinary Review |
| هند | Springer India | - Operations Research & Management Science
| (تنظیم نشده) | Q2 | Opsearch |
| برزیل | Ministerio Da Saude | - Public, Environmental & Occupational Health
| (تنظیم نشده) | Q2 | Epidemiologia E Servicos De Saude |
| انگلستان | Sage Publications Inc | | (تنظیم نشده) | Q3 | Journal Of Creative Communications |
| اسلوونی | Dermatovenerological Soc Slovenia | | (تنظیم نشده) | Q3 | Acta Dermatovenerologica Alpina Pannonica Et Adriatica |
| انگلستان | Routledge Journals, Taylor & Francis Ltd | - Psychology, Psychoanalysis
| (تنظیم نشده) | Q4 | International Forum Of Psychoanalysis |
| آمریکا | Sage Publications Inc | - Education & Educational Research
- Psychology, Multidisciplinary
| (تنظیم نشده) | Q1 | Policy Insights From The Behavioral And Brain Sciences |
| | Ame Publishing Company | | (تنظیم نشده) | | Australian Journal Of Otolaryngology |
| پاکستان | Liaquat Univ Medical & Health Sciences - Lumhs | - Health Care Sciences & Services
| (تنظیم نشده) | Q4 | Journal Of The Liaquat University Of Medical And Health Sciences |
| آلمان | Springernature | - Engineering, Manufacturing
- Materials Science, Multidisciplinary
| (تنظیم نشده) | Q1 | Progress In Additive Manufacturing |
| سوئیس | Springernature | - Computer Science, Information Systems
- Health Care Sciences & Services
- Medical Informatics
| (تنظیم نشده) | | Journal Of Healthcare Informatics Research |